
2026/27 ODP Indoor Training Boys Schedule
| Date | Age | Field | Class | Field | Location |
| December 5 | U13 Boys | 3pm to 4:30 | 4:30 to 6:00 | 6:00 to 7:30 | RNYFC |
| January 9 | U13 Boys | 3pm to 4:30 | 4:30 to 6:00 | 6:00 to 7:30 | RNYFC |
| January 30 | U13 Boys | 3pm to 4:30 | 4:30 to 6:00 | 6:00 to 7:30 | RNYFC |
| Feb. 6 | U13 Boys | 3pm to 4:30 | 4:30 to 6:00 | 6:00 to 7:30 | RNYFC |
| March 13 | U13 Boys | 3pm to 4:30 | 4:30 to 6:00 | 6:00 to 7:30 | RNYFC |
| Date | Age | Field | Class | Field | Location |
| December 12 | U14 Boys | 1:00 to 2:30 | 2:30 to 4:00 | 4:00 to 5:30 | Lakefront |
| January 2 | U14 Boys | 1:00 to 2:30 | 2:30 to 4:00 | 4:00 to 5:30 | Lakefront |
| January 23 | U14 Boys | 1:00 to 2:30 | 2:30 to 4:00 | 4:00 to 5:30 | Lakefront |
| Feb. 27 | U14 Boys | 1:00 to 2:30 | 2:30 to 4:00 | 4:00 to 5:30 | Lakefront |
| April 3 | U14 Boys | 1:00 to 2:30 | 2:30 to 4:00 | 4:00 to 5:30 | Lakefront |
| Date | Age | Field | Class | Field | Location |
| December 12 | U15 Boys | 2:30 to 4:00 | 4:00 to 5:30 | 5:30 to 7:00 | Lakefront |
| January 2 | U15 Boys | 2:30 to 4:00 | 4:00 to 5:30 | 5:30 to 7:00 | Lakefront |
| January 23 | U15 Boys | 2:30 to 4:00 | 4:00 to 5:30 | 5:30 to 7:00 | Lakefront |
| Feb. 27 | U15 Boys | 2:30 to 4:00 | 4:00 to 5:30 | 5:30 to 7:00 | Lakefront |
| April 3 | U15 Boys | 2:30 to 4:00 | 4:00 to 5:30 | 5:30 to 7:00 | Lakefront |
| Date | Age | Field | Class | Field | Location |
| December 13 | U16 Boys | 12:00 to 1:30 | 1:30 to 3:00 | 3:00 to 4:30 | Lakefront |
| January 3 | U16 Boys | 12:00 to 1:30 | 1:30 to 3:00 | 3:00 to 4:30 | Lakefront |
| January 24 | U16 Boys | 12:00 to 1:30 | 1:30 to 3:00 | 3:00 to 4:30 | Lakefront |
| Feb. 28 | U16 Boys | 12:00 to 1:30 | 1:30 to 3:00 | 3:00 to 4:30 | Lakefront |
| April 4 | U16 Boys | 12:00 to 1:30 | 1:30 to 3:00 | 3:00 to 4:30 | Lakefront |
| Date | Age | Field | Class | Field | Location |
| December 13 | U17 Boys | 1:30 to 3:00 | 3:00 to 4:30 | 4:30 to 6:00 | Lakefront |
| January 3 | U17 Boys | 1:30 to 3:00 | 3:00 to 4:30 | 4:30 to 6:00 | Lakefront |
| January 31 | U17 Boys | 1:30 to 3:00 | 3:00 to 4:30 | 4:30 to 6:00 | Lakefront |
| Feb. 28 | U17 Boys | 1:30 to 3:00 | 3:00 to 4:30 | 4:30 to 6:00 | Lakefront |
| April 4 | U17 Boys | 1:30 to 3:00 | 3:00 to 4:30 | 4:30 to 6:00 | Lakefront |
| Date | Age | Field | Class | Field | Location |
| December 13 | U19 Boys | 1:30 to 3:00 | 3:00 to 4:30 | 4:30 to 6:00 | Lakefront |
| January 3 | U19 Boys | 1:30 to 3:00 | 3:00 to 4:30 | 4:30 to 6:00 | Lakefront |
| January 31 | U19 Boys | 1:30 to 3:00 | 3:00 to 4:30 | 4:30 to 6:00 | Lakefront |
| Feb. 28 | U19 Boys | 1:30 to 3:00 | 3:00 to 4:30 | 4:30 to 6:00 | Lakefront |
| April 4 | U19 Boys | 1:30 to 3:00 | 3:00 to 4:30 | 4:30 to 6:00 | Lakefront |
2026/27 ODP Indoor Training Girls Schedule
| Date | Age | Field | Class | Field | Location |
| December 5 | U13 Girls | 4:30 to 6:00 | 6:00 to 7:30 | 7:30 to 9:00 | RNY |
| January 9 | U13 Girls | 4:30 to 6:00 | 6:00 to 7:30 | 7:30 to 9:00 | RNY |
| January 30 | U13 Girls | 4:30 to 6:00 | 6:00 to 7:30 | 7:30 to 9:00 | RNY |
| Feb. 6 | U13 Girls | 4:30 to 6:00 | 6:00 to 7:30 | 7:30 to 9:00 | RNY |
| March 13 | U13 Girls | 4:30 to 6:00 | 6:00 to 7:30 | 7:30 to 9:00 | RNY |
| Date | Age | Field | Class | Field | Location |
| December 19 | U14 Girls | 1:00 to 2:30 | 2:30 to 4:00 | 4:00 to 5:30 | Lakefront |
| January 9 | U14 Girls | 1:00 to 2:30 | 2:30 to 4:00 | 4:00 to 5:30 | Lakefront |
| January 30 | U14 Girls | 1:00 to 2:30 | 2:30 to 4:00 | 4:00 to 5:30 | Lakefront |
| March 6 | U14 Girls | 1:00 to 2:30 | 2:30 to 4:00 | 4:00 to 5:30 | Lakefront |
| April 10 | U14 Girls | 1:00 to 2:30 | 2:30 to 4:00 | 4:00 to 5:30 | Lakefront |
| Date | Age | Field | Class | Field | Location |
| December 19 | U15 Girls | 2:30 to 4:00 | 4:00 to 5:30 | 5:30 to 7:00 | Lakefront |
| January 9 | U15 Girls | 2:30 to 4:00 | 4:00 to 5:30 | 5:30 to 7:00 | Lakefront |
| January 30 | U15 Girls | 2:30 to 4:00 | 4:00 to 5:30 | 5:30 to 7:00 | Lakefront |
| March 6 | U15 Girls | 2:30 to 4:00 | 4:00 to 5:30 | 5:30 to 7:00 | Lakefront |
| April 10 | U15 Girls | 2:30 to 4:00 | 4:00 to 5:30 | 5:30 to 7:00 | Lakefront |
| Date | Age | Field | Class | Field | Location |
| December 20 | U16 Girls | 12:00 to 1:30 | 1:30 to 3:00 | 3:00 to 4:30 | Lakefront |
| January 10 | U16 Girls | 12:00 to 1:30 | 1:30 to 3:00 | 3:00 to 4:30 | Lakefront |
| January 24 | U16 Girls | 12:00 to 1:30 | 1:30 to 3:00 | 3:00 to 4:30 | Lakefront |
| March 7 | U16 Girls | 12:00 to 1:30 | 1:30 to 3:00 | 3:00 to 4:30 | Lakefront |
| April 11 | U16 Girls | 12:00 to 1:30 | 1:30 to 3:00 | 3:00 to 4:30 | Lakefront |
| Date | Age | Field | Class | Field | Location |
| December 20 | U17 Girls | 1:30 to 3:00 | 3:00 to 4:30 | 4:30 to 6:00 | Lakefront |
| January 10 | U17 Girls | 1:30 to 3:00 | 3:00 to 4:30 | 4:30 to 6:00 | Lakefront |
| January 31 | U17 Girls | 1:30 to 3:00 | 3:00 to 4:30 | 4:30 to 6:00 | Lakefront |
| March 7 | U17 Girls | 1:30 to 3:00 | 3:00 to 4:30 | 4:30 to 6:00 | Lakefront |
| April 11 | U17 Girls | 1:30 to 3:00 | 3:00 to 4:30 | 4:30 to 6:00 | Lakefront |
| Date | Age | Field | Class | Field | Location |
| December 20 | U19 Girls | 1:30 to 3:00 | 3:00 to 4:30 | 4:30 to 6:00 | Lakefront |
| January 10 | U19 Girls | 1:30 to 3:00 | 3:00 to 4:30 | 4:30 to 6:00 | Lakefront |
| January 31 | U19 Girls | 1:30 to 3:00 | 3:00 to 4:30 | 4:30 to 6:00 | Lakefront |
| March 7 | U19 Girls | 1:30 to 3:00 | 3:00 to 4:30 | 4:30 to 6:00 | Lakefront |
| April 11 | U19 Girls | 1:30 to 3:00 | 3:00 to 4:30 | 4:30 to 6:00 | Lakefront |
Goalkeeper Training – All Ages/Genders
| Date | Age | Field | Age | Field | Location |
| January 17 – GK | U12 to U14 | 12:00 to 2:00 | U15 to U17 | 1:00 to 3:00 | Lakefront |
| February 7 – GK | U12 to U14 | 12:00 to 2:00 | U15 to U17 | 1:00 to 3:00 | Lakefront |
| March 14 – GK | U12 to U14 | 12:00 to 2:00 | U15 to U17 | 1:00 to 3:00 | Lakefront |

